In the electronic reception you will be able to send an appeal to the Legislative Assembly of the Omsk region in the form of an electronic document
Enter the reception areaSurname, initials | Post | The amount of declared annual income for 2013. (rubles) | The list of real estate objects owned by the right of ownership or in use | List of vehicles owned by right of ownership (type, brand) | ||
Type of real estate objects | Area (sq.m.) | Country of location | ||||
Alekhin A.A. | Deputy of the Legislative Assembly of the Omsk region | 2582195,39 | land plot flat (1/5 of a share) garage | 500,0 64,8 18,0 | Russia Russia Russia | GAZ-3110 |
wife | | 166372,61 | land plot flat (1/5 of a share) dacha | 600,0 64,8 29,5 | Russia Russia Russia | 0 |
Artemov A.V.
| Deputy of the Legislative Assembly of the Omsk region | 2733668,95 | land plot building in progress flat (1/2 of a share) flat (use) | 1766,0 204,3 55,2 181,4 | Russia Russia Russia Russia | 0 |
wife | | 302875,00 | flat (2/3 of a share) flat non-residential basement (1/13 share) | 102,6 181,4 | Russia Russia Russia | Toyota Land Cruiser 120 |
Arkhipov V.N.
| Deputy of the Legislative Assembly of the Omsk region | 837597,78 | land plot flat (1/2 of a share) garage | 585,0 57,9 26,3 | Russia Russia Russia | GAZ-31029 |
wife | | 101588,78 | flat (1/2 of a share) | 57,9 | Russia | 0 |
Bezzubtsev A.V. | Deputy of the Legislative Assembly of the Omsk region | 8625954,00 | residential building (use) | 142,4 | Russia | Toyota Carina E, The trailer KMZ 8284 |
wife | | 3081842,00 | land plot residential building | 1750,0 142,4 | Russia Russia | 0 |
Berezhnoy V.G.
| Deputy of the Legislative Assembly of the Omsk region | 2607020,00 | flat (1/3 of a share) | 102,0 | Russia | 0 |
wife | | 192051,00 | flat (1/3 of a share) | 102,0 | Russia | Toyota Land Cruiser Prado |
daughter | | 0 | flat (1/6 of a share) | 102,0 | Russia | 0 |
son | | 0 | flat (1/6 of a share) | 102,0 | Russia | 0 |
Bikbavov R.A. | Deputy of the Legislative Assembly of the Omsk region | 4609349,31 | land plot (joint ownership) residential building (joint ownership) flat (1/3 of a share) flat (1/3 of a share) garage garage garage | 3000,0 332,0 90,4 174,1 33,0 29,0 26,4 | Russia Russia Russia Russia Russia Russia Russia | Volvo XС90 |
wife | | 598182,12 | land plot (joint ownership) residential building (joint ownership) flat (1/3 of a share) flat (1/3 of a share) | 3000,0 332,0 90,4 174,1 | Russia Russia Russia Russia | 0 |
Bonkovskiy S.S.
| Deputy of the Legislative Assembly of the Omsk region | 6240661,60 | land plot (common shared ownership) land plot (common shared ownership 2/1580 of a share) non-residential premises (60/3766 of a share) flat (use) | 51,17 1580,0 3766,0 318,0 | Russia Russia Russia Russia | 0 |
wife | | 7827224,94 | flat non-residential premises | 318,0 94,5 | Russia Russia | Volkswagen TOUAREG |
Varzhin V.N. | Deputy of the Legislative Assembly of the Omsk region | 4413007,25 | land plot land plot flat non-residential premises power line room (use) | 232179,0 231734,0 109,7 449,4 2,07 15,0 | Russia Russia Russia Russia Russia Russia | Nissan Cefiro, VAZ32109 |
wife | | 1477178,99 | flat (use) | 79,0 | Russia | Chevrolet cruze |
Varnavskiy V.A.
| Chairman of the Legislative Assembly of the Omsk Region | 6956307,00 | land plot land plot land plot land plot residential building flat (1/4 of a share) dacha garage non-residential premises | 56,0 23,0 1658,0 729,0 606,7 (179,8 living area) 86,5 36,0 19,6 103,0 | Russia Russia Russia Russia Russia Russia Russia Russia Russia | Hyundai |
wife | | 193305,00 | flat (1/4 of a share) | 86,5 | Russia | 0 |
Velichev N.G. | Deputy of the Legislative Assembly of the Omsk Region | 1284617,72 | land plot residential building flat garage | 3003,0 174,3 68,9 22,6 | Russia Russia Russia Russia | Toyota Land Cruiser, The trailer MZSA 832310, snowmobile Skido-600 |
wife | | 267293,47 | dacha residential building (use) flat (use) | 436,0 174,3 68,9 | Russia Russia Russia | 0 |
Vereteno V.K. | Deputy of the Legislative Assembly of the Omsk Region | 6551109,84 | small boat "Amur-D" small boat "Strela-5" flat (use) | 132,6 | Russia Russia Russia | BMW 750LIXDRIVE |
wife | | 287375,10 | land plot land plot (39/6873 of a share) flat flat garage box dacha (use) | 487,0 6873,0 132,6 52,1 19,1 48,0 | Russia Russia Russia Russia Russia Russia | 0 |
Vinogradov V.Yu. | Deputy Chairman of the Legislative Assembly of the Omsk Region | 3085919,92 | flat (1/2 of a share) | 44,0 | Russia | 0 |
wife | | 251075,45 | flat (1/3 of a share) flat (use) | 66,0 44,0 | Russia Russia | 0 |
Galavanov D.R. | Deputy of the Legislative Assembly of the Omsk region | 3302563,00 | land plot (joint ownership) land plot (1/2 of a share) land plot (1/2 of a share) land plot (102/1000 of a share) land plot (joint ownership) residential building (joint ownership) residential building (1/2 of a share) flat (joint ownership) flat (joint ownership) flat (joint ownership) flat (joint ownership) flat (joint ownership) garage (joint ownership) garage (joint ownership) forest area (rent) | 1200,0 785,0 2000,0 280,0 23,0 171,3 508,5 50,1 108,3 136,3 43,0 52,4 24,0 36,9 1000,0 | Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia | Volvo S40 |
wife | | 775597,63 | land plot (joint ownership) land plot (1/2 of a share) land plot (1/2 of a share) land plot (joint ownership) residential building (joint ownership) residential building (1/2 of a share) flat (joint ownership) flat (joint ownership) flat (joint ownership) flat (joint ownership) flat (joint ownership) garage (joint ownership) garage (joint ownership) | 1200,0 785,0 2000,0 23,0 171,3 508,5 50,1 108,3 136,3 43,0 52,4 24,0 36,9 | Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia | Nissan Maxima |
daughter | | 0 | flat (use) | 108,3 | Russia | 0 |
Golovachev S.A. | Deputy of the Legislative Assembly of the Omsk region | 3967322,00 | land plot flat flat (use) | 7361,0 86,8 36,9 | Russia Russia Russia | 0 |
wife | | 138000,00 | flat flat (use) | 129,4 36,9 | Russia Russia | 0 |
son | | 0 | flat (use) | 36,9 | Russia | 0 |
Grigorieva O.V. | Deputy of the Legislative Assembly of the Omsk region | 2562641,11 | land plot residential building (use) | 911,0 130,0 | Russia Russia | 0 |
husband | | 299495,00 | residential building (use) | 130,0 | Russia | Moskvich 2141, Nissan Note |
daughter | | 0 | residential building (use) | 130,0 | Russia | 0 |
daughter | | 0 | residential building (use) | 130,0 | Russia | 0 |
son | | 0 | residential building (use) | 130,0 | Russia | 0 |
son | | 0 | residential building (use) | 130,0 | Russia | 0 |
son | | 0 | residential building (use) | 130,0 | Russia | 0 |
Dubovsky E.Yu. | Deputy of the Legislative Assembly of the Omsk region | 4815405,46 | land plot land plot land plot residential building flat flat garage box garage box garage box non-residential premises (1/22 of a share) unfinished construction project (7/100 of a share) flat (use) | 1482,0 1570,0 2114,0 185,6 150,4 136,4 23,4 23,2 20,0 847,20 2920,40 124,4 | Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia | Volkswagen TOUAREG, BMW X5, snowmobile CFMOTO TRACKER 800 |
wife | | 130926,24 | land plot flat | 1500,0 124,4 | Russia Russia | Volkswagen TOUAREG |
son | | 0 | flat (use) | 124,4 | Russia | 0 |
Zharkov V.A.
| Deputy of the Legislative Assembly of the Omsk region | 790895,63 | flat (use) | 69,0 | Russia | Toyota Camry, Jeep Liberty |
wife | | 84000,00 | flat (1/2 of a share) | 69,0 | Russia | 0 |
Zhirikov S.N. | Deputy of the Legislative Assembly of the Omsk region | 3665000,00 | land plot land plot residential building flat garage flat (use) | 24,0 597,0 370,4 130,0 22,4 103,0 | Russia Russia Russia Russia Russia Russia | BMW Х5 |
wife | | 156000,00 | flat | 103,0 | Russia | 0 |
Zhukov S.T. | Deputy of the Legislative Assembly of the Omsk region | 587324,00 | flat (use) | 63,0 | Russia | BMW 530, Ssang Yong Actyon, GAZ 322132, GAZ 322132, GAZ 322132 |
Ivanov N.S. | Deputy of the Legislative Assembly of the Omsk region | 1107753,00 | flat (2/3 of a share) flat (use) | 59,6 102,0 | Russia Russia | Volvo ХС90 |
wife | | 1184000,00 | flat (use) | 102,0 | Russia | 0 |
Ivanova N.N. | Deputy of the Legislative Assembly of the Omsk region | 573277,95 | flat (use) | 40,0 | Russia | 0 |
Kazak A.A.
| Deputy of the Legislative Assembly of the Omsk region | 792319,42 | flat | 59,1 | Russia | Honda Civic Ferio, Suzuki Grand Vitara |
wife | | 2481,91 | flat (use) | 59,1 | Russia | 0 |
son | | 0 | flat (use) | 59,1 | Russia | 0 |
Kalinin S.P. | Deputy of the Legislative Assembly of the Omsk region | 202712632,29 | land plot land plot land plot land plot (joint ownership) land plot land plot residential building residential building with 1 storey Duplex (joint ownership) flat property right to a construction project: 1-room apartment 1-room apartment 1-room apartment parking space timber storage warehouse sanitary building shop building sawdust bin | 1356,0 1784,0 2156,0 1/38 of a share 22471,0 9152,0 31,0 750,9 1/38 of a share 22471,0 52,0 53,1 51,8 53,1 14,6 6750,0 87,0 10185,0 480,0 | Russia Russia Russia Turkey Germany Germany Russia Turkey Russia Russia Russia Russia Russia Germany Germany Germany Germany | Toyota Land Cruiser 200, Opel Antara |
wife | | 254931,20 | land plot land plot (joint ownership) land plot residential building with 1 storey Duplex (joint ownership) flat non-residential premises non-residential premises (1/35 of a share) non-residential premises (1/35 of a share) | 1657,0 1/38 of a share 22471,0 85,0 1/38 of a share 22471,0 133,06 122,3 1306,7 1306,7 | Russia Turkey Russia Turkey Russia Russia Russia Russia | Dodge Caliber SXT, Lexus RX270 |
daughter | | 0 | flat (use) | 133,06 | Russia | 0 |
son | | 0 | flat (use) | 133,06 | Russia | 0 |
Klepikov A.A.
| Deputy of the Legislative Assembly of the Omsk region | 1193653,64 | flat | 62,8 | Russia | 0 |
wife | | 162563,66 | flat flat (use) | 52,7 62,8 | Russia Russia | Hyundai GETZ GL 1.4 |
daughter | | 0 | flat (common property) | 45,0 | Russia | 0 |
son | | 0 | flat (use) | 62,8 | Russia | 0 |
son | | 0 | flat (use) | 62,8 | Russia | 0 |
Makarov A.V. | Deputy of the Legislative Assembly of the Omsk region | 3331730,76 | flat flat flat (rent) | 204,3 155,0 116,0 | Russia Russia Russia | Mercedes-Вenz S450, |
wife | | 510780,08 | land plot land plot land plot flat flat (rent) flat (rent) | 336,0 462,0 478,0 37,4 116,0 90,0 | Russia Russia Russia Russia Russia Czech | Mercedes-Вenz GL550 |
son | | 0 | flat (rent) | 116,0 | Russia | 0 |
daughter | | 0 | flat (rent) | 116,0 | Russia | 0 |
Mikhailenko M.L. | Deputy of the Legislative Assembly of the Omsk region | 587324,00 | flat (use) | 58,2 | Russia | Jeep Grand Cherokee, Audi A-8 |
wife | | 575562,00 | land plot flat (1/4 of a share) country house flat (use) | 615,0 52,0 46,0 58,2 | Russia Russia Russia Russia | Ford Focus |
son | | 0 | flat (use) | 58,2 | Russia | 0 |
Modenov S.N. | Deputy of the Legislative Assembly of the Omsk region | 12446489,38 | flat (1/2 of a share) flat flat (1/4 of a share) | 144,5 46,6 54,0 | Russia Russia Russia | 0 |
wife | | 508238,69 | flat (1/2 of a share) flat (1/4 of a share) | 144,5 54,0 | Russia Russia | Volvo ХС90 |
Morozov V.V. | Deputy of the Legislative Assembly of the Omsk region | 40486384,99 | land plot flat flat non-residential premises garage (rent) | 402,0 55,8 72,4 603,1 31,6 | Russia Russia Russia Russia Russia | Toyota Land Cruiser 200 |
Nos S.A. | Deputy of the Legislative Assembly of the Omsk region | 2945000,00 | land plot residential building flat garage garage | 1899,0 382,1 94,1 28,6 19,7 | Russia Russia Russia Russia Russia | Lexus 570, Toyota Land Cruiser 100, trailers: MZSA 817716, MZSA 817708, all-terrain vehicle CAN-AM, snowmobile Skandic Suv-600 |
wife | | 700000,00 | land plot flat (1/2 of a share) flat flat garage | 1899,0 85,4 39,7 205,7 26,9 | Russia Russia Russia Russia Russia | Toyota RAV4 |
Overina I.A. | Deputy of the Legislative Assembly of the Omsk region | 1980780,83 | flat | 44,2 | Russia | KIA RIO |
Pogarskiy A.O. | Deputy of the Legislative Assembly of the Omsk region | 1310739,10 | flat (1/3 of a share) | 104,9 | Russia | 0 |
wife | | 329168,96 | flat (1/3 of a share) | 104,9 | Russia | 0 |
Polezhaev K.L. | Deputy of the Legislative Assembly of the Omsk region | 2672824,55 | land plot flat (1/2 of a share) flat (shared ownership) flat (1/3 of a share) country house garage non-residential premises parking (1/14 of a share) | 1089,0 133,2 256,0 84,9 25,0 21,5 508,60 | Russia Russia Russia Russia Russia Russia Russia | Lexus RX 350 |
wife | | 20810488,23 | land plot house (an object of unfinished construction) flat (1/2 of a share) | 1657,0 391,8 133,2 | Russia Russia Russia | 0 |
Polovinko V.S. | Deputy of the Legislative Assembly of the Omsk region | 3794346,94 | flat flat (1/2 of a share) | 98,0 36,9 | Russia Russia | 0 |
wife | | 228920,53 | flat flat (1/2 of a share) flat (use) | 40,3 36,9 98,0 | Russia Russia Russia | 0 |
daughter | | 0 | flat (use) | 98,0 | Russia | 0 |
Provozin A.N. | Deputy of the Legislative Assembly of the Omsk region | 3048050,18 | land plot (15/89 of a share) land plot flat (use) | 148200,0 781999,0 44,2 | Russia Russia Russia | Mercedes-Вenz Е, Renault megan |
daughter | | 0 | flat (1/2 of a share) | 68,80 | Russia | 0 |
Pushkarev V.I. | Deputy of the Legislative Assembly of the Omsk region | 1837604,18 | land plot land plot residential building office non-residential premises | 1277,0 3072,0 142,4 90,6 | Russia Russia Russia Russia | The trailer "HUMBAUR HP 2000" |
wife | | 317696,50 | flat (1/3 of a share) residential building (use) | 122,4 142,4 | Russia Russia | Lexus RX 350 |
Sedelnikov V.L. | Deputy of the Legislative Assembly of the Omsk region | 6533825,00 | land plot for an apartment building (1/14 shares) flat (1/3 of a share) flat (1/2 of a share) non-residential premises non-residential premises (1/14 of a share) motorboat YAMARAN S-390 CN-DUMS | 3536,0 194,1 113,4 12,2 508,60 | Russia Russia Russia Russia Russia Russia | Mercedes-Вenz G500, Audi Q7, The trailer, snowmobile POLARIS 600 WIDETRAK IQ |
wife | | 89421,35 | flat (use) | 85,4 | Russia | Audi Q5 |
daughter | | 0 | flat (use) | 85,4 | Russia | 0 |
son | | 0 | flat (use) | 85,4 | Russia | 0 |
Sivov V.V. | Deputy of the Legislative Assembly of the Omsk region | 996161,84 | land plot (34/1000 of a share) land plot (426/100000 of a share) garage garage flat (use) | 1484,0 9002,0 18,1 19,0 77,2 | Russia Russia Russia Russia Russia | Nissan X-Tpail, GAZ 3302, The trailer |
wife | | 101673,68 | land plot flat (use) | 772,0 77,2 | Russia Russia | 0 |
Fedotov M.Yu. | Deputy of the Legislative Assembly of the Omsk region | 1391646,84 | flat (1/5 of a share) garage flat (use) | 102,6 22,2 81,67 | Russia Russia Russia | 0 |
wife | | 474103,32 | flat flat (1/5 of a share) | 81,67 102,6 | Russia Russia | 0 |
Shadrin D.Yu. | Deputy of the Legislative Assembly of the Omsk region | 7365525,00 | land plot residential building flat flat (1/6 of a share) | 1600,0 57,0 269,3 62,5 | Russia Russia Russia Russia | Infiniti QX 56, NZSA trailer 817715, all-terrain vehicle Can-Am Outlander |
wife | | 416591,70 | flat | 163,8 | Russia | Mercedes-Вenz С180, Mercedes-Вenz GLK 300 |
son | | 0 | flat (use) | 269,3 | Russia | 0 |
son | | 0 | flat (use) | 269,3 | Russia | 0 |
daughter | | 0 | flat (use) | 269,3 | Russia | 0 |
Shapovalov Yu.V. | Deputy of the Legislative Assembly of the Omsk region | 3062087,36 | residential building (use) | 124,0 | Russia | Lexus RХ350 |
wife | | 1121617,74 | land plot flat (1/3 of a share) residential building (use) | 1000,0 59,2 124,0 | Russia Russia Russia | 0 |
Shishkin D.S. | Deputy of the Legislative Assembly of the Omsk region | 6442683,16 | land plot (40/1000 of a share, ½ share of joint ownership) flat flat flat (1/2 of a share) flat (1/2 of a share) garage box (1/2 of a share) | 222,0 51,1 160,50 34,4 51,6 15,4 | Russia Russia Russia Russia Russia Russia | Mercedes-Вenz G55АМG |
wife | | 604102,17 | land plot (40/1000 of a share, ½ share of joint ownership) land plot flat (1/2 of a share) flat (1/2 of a share) flat garden house garage box (1/2 of a share) | 222,0 525,0 34,4 51,6 39,2 43,6 15,4 | Russia Russia Russia Russia Russia Russia Russia | BMW X-I |
Shishov O.V. | Deputy of the Legislative Assembly of the Omsk region | 5795753,07 | land plot (use) residential building (use) | 5858,0 883,8 | Russia Russia Russia | Toyota Land Cruiser 105, Toyota Land Cruiser 200, Toyota Land Cruiser 100 |
wife | | 377476,26 | land plot (1/2 of a share) residential building (1/2 of a share) | 5858,0 883,8 | Russia Russia | Toyota RAV4, Toyota RAV4 |
Shushubaev H.J. | Deputy of the Legislative Assembly of the Omsk region | 1070294,29 | residential building (use) | 196,6 | Russia | 0 |
wife | | 115612,84 | residential building (use) | 196,6 | Russia | Infiniti FX45 Premium |
son | | 0 | residential building (use) | 196,6 | Russia | 0 |
Information on income, property and property obligations of state civil servants of the Omsk region, as well as their spouses and minor children for the period from January 1, 2013 to December 31, 2013, posted on the official website of the Legislative Assembly of the Omsk region in the manner approved by the Decree of the Governor of the Omsk region dated October 29, 2009 No. 129
Last name, initials | Post | The amount of declared annual income for 2013. (rubles) | The list of real estate objects owned by the right of ownership or in use | List of vehicles owned by the right of ownership (type, brand) | ||
Type of real estate objects | Area (sq.m.) | Country of location | ||||
Aleshkova O.A. | Head of the Protocol Sector of the Documentation Support Department of the Security Department | 552180,68 | land plot flat (use) | 598,0 58,6 | Russia Russia | 0 |
Barinov V.A. | Head of the Department of Organizational Support for meetings of the Legislative Assembly and its Organizational Management Committees | 919149,82 | flat (1/3 of a share) | 52,1 | Russia | 0 |
wife | | 225005,95 | land plot flat flat (1/3 of a share) dacha bathhouse | 614,0 62,9 52,1 35,0 9,0 | Russia Russia Russia Russia Russia | 0 |
Batyushkina M.V. | Senior Consultant of the Department of Linguistic Expertise and Systematization of Legislation of the Legal Department | 552664,71 | flat (common ownership) | 40,2 | Russia | 0 |
Bezvershenko V. A. | Head of the Information and Analytical Sector of the Organizational Management | 800068,85 | flat (1/2 of a share) flat | 46,1 43,5 | Russia Russia | Mazda-Demio |
Berezhnaya T.V. | Head of the Legal Department | 1767758,00 | flat | 59,7 | Russia | Mazda СХ-7 |
husband | | 2001912,00 | land plot (38/1232 of a share) flat flat (use) garage | 1232,0 28,0 66,0 17,0 | Russia Russia Russia Russia | Volkswagen TOUAREG |
son | | 0 | flat (use) | 59,7 | Russia | 0 |
Bogatov V.R. | Senior Consultant, Department of Information Technology, Organizational Management | 518284,22 | flat (1/4 of a share) flat garage | 71,4 33,2 18,0 | Russia Russia Russia | VAZ-2107, trailer KGAM 8113 |
Bukurov K.A. | Leading specialist of the Department of linguistic expertise and systematization of legislation of the legal department | 262515,26 | flat (use) | 67,0 | Russia | 0 |
Varakin A.A. | Head of Organizational Management | 1881702,32 | flat (1/2 of a share) | 63,3 | Russia | Volkswagen Tiguan |
wife | | 485338,98 | flat (1/2 of a share) | 63,3 | Russia | 0 |
German N.R. | Senior Consultant of the Department for Interaction with the Subjects of the Russian Federation and Local Government Bodies of Organizational Management | 355797,37 | flat (3/8 of a share) | 64,5 | Russia | 0 |
Gilajitdinov R.N. | Senior Consultant, Department of Information Technology, Organizational Management | 580775,00 | flat residential building (use) | 63,0 60,1 | Russia Russia | 0 |
wife | | 557044,00 | residential building (use) | 60,1 | Russia | Renault Logan |
son | | 0 | residential building (use) | 60,1 | Russia | 0 |
Glukhova O.G. | Senior Consultant, Information and Analytical Sector, Organizational Management | 549365,62 | flat | 41,1 | Russia | 0 |
Gusev G.V. | Senior Consultant, Department of Information Technologies, Organizational Management | 536060,82 | flat (use) | 42,3 | Russia | 0 |
son | | 0 | flat (joint ownership) | 45,0 | Russia | 0 |
Danilenko A.S. | Head of the Logistics Department of the Supply Management | 706458,54 | flat (1/2 of a share) flat (1/2 of a share) flat (1/2 of a share) flat (use) | 72,3 42,1 35,7 43,0 | Russia Russia Russia Russia | 0 |
wife | | 1068658,00 | flat (1/2 of a share) flat (1/2 of a share) flat (1/2 of a share) | 72,3 42,1 35,7 | Russia Russia Russia | 0 |
son | | 0 | flat (use) | 72,3 | Russia | 0 |
Derevyanchenko O.A. | Senior Consultant of the Department of Organizational Support for Meetings of the Legislative Assembly and its Organizational Management Committees | 614774,98 | flat (use) | 76,6 | Russia | 0 |
Demina Z.V. | Senior Press Center Consultant | 582266,97 | flat (use) garage | 59,9 23,0 | Russia Russia | 0 |
Egorov R.L. | Senior Consultant, Department of Information Technology, Organizational Management | 586275,59 | flat (1/2 of a share) flat (1/2 of a share) | 51,0 56,0 | Russia Russia | 0 |
wife | | 72000,00 | flat (1/2 of a share) | 51,0 | Russia | 0 |
Eliseeva E.F. | Head of the Department of Linguistic Expertise and Systematization of Legislation of the Legal Department | 707641,28 | flat | 54,0 | Russia | 0 |
Zhuravleva L.V. | Deputy Head of Organizational Management | 1297925,45 | flat | 47,7 | Russia | 0 |
Zaitsev V.A. | Senior Consultant of the Legal Support Department of the Legislative Assembly and its Legal Management Committees | 576479,41 | flat (common ownership) flat (common ownership) room (common ownership) | 63,0 62,7 13,1 | Russia Russia Russia | Toyota Ipsum, VAZ-21099 |
Ivanova E.A. | Senior Consultant of the Department of Organizational Support for meetings of the Legislative Assembly and its Organizational Management Committees | 306980,32 | flat | 39,9 | Russia | 0 |
Kalabin M.Yu. | Senior Consultant of the Department for ensuring Interaction with the subjects of the Russian Federation and local self-government bodies of organizational management | 392408,55 | land plot (rent) land plot residential building flat (1/3 of a share) flat | 1000,0 1400,0 66,7 65,4 36,2 | Russia Russia Russia Russia Russia | Ford Mondeo |
Karchevskaya E.G. | Senior Consultant of the Department for ensuring Interaction with the subjects of the Russian Federation and local self-government bodies of organizational management | 590254,35 | flat | 63,3 | Russia | 0 |
Kiryukhina S.N. | Senior Consultant of the Department of Organizational Support for meetings of the Legislative Assembly and its Organizational Management Committees | 582246,3 | flat flat non-residential premises flat (use) | 66,6 88,5 57,1 86,2 | Russia Russia Russia Russia | Toyota Camry |
Kozhevnikova S.S. | Chief Specialist of the Documentation Support Department of the Security Department | 264664,00 | flat | 61,2 | Russia | 0 |
Komlik M.I. | Head of the Security Department | 2228574,00 | land plot flat (1/3 of a share) flat garage garage garage | 600,0 88,8 36,5 18,4 20,1 23,0 | Russia Russia Russia Russia Russia Russia | Ford Fusion |
Korablev A.A. | Senior Consultant of the information and analytical sector of organizational management | 580564,54 | flat (use) | 39,3 | Russia | 0 |
Kurkov D.I. | Assistant to the Chairman of the Legislative Assembly | 1003420,00 | flat flat (use) | 60,0 70,0 | Russia | Opel Astra |
wife | | 8617,00 | flat (use) | 60,0 | Russia | 0 |
daughter | | 0 | flat (use) | 60,0 | Russia | 0 |
Larionova E.N. | Senior Consultant of the Legal Support Department of the Legislative Assembly and its Committees of the Legal Department of the Legal Department | 586910,37 | flat | 38,7 | Russia | 0 |
Leonov O.M. | Advisor to the Chairman of the Legislative Assembly | 1199168,17 | flat (1/4 of a share) garage | 74,8 19,0 | Russia Russia | BMW-525-IA, Ssang Yong Actyon, The trailer MZSA817711 |
wife | | 133241,11 | land plot land plot land plot flat (1/2 of a share) dacha dacha dacha garage garage non-residential premises | 600,0 600,0 1000,0 74,8 77,1 83,0 405,1 19,0 19,0 2384,2 | Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia | 0 |
Letov V.P. | Head of the Department for Ensuring Interaction with the subjects of the Russian Federation and local self-government bodies of organizational Management | 907757,31 | flat (use) residential building (use) | 64,7 22,9 | Russia Russia | Nissan Qashqai |
wife | | 451844,44 | flat | 64,7 | Russia | 0 |
daughter | | 0 | flat (use) | 64,7 | Russia | 0 |
Litvinova K.N. | specialist of the first category of legal management | 135215,28 | flat (use) | 91,0 | Russia | Nissan Pathfinder |
Loshchinina E.V. | Chief Specialist of the Accounting and Reporting Sector of the Security Department | 405518,15 | flat (use) | 63,0 | Russia | 0 |
Maximova E.V. | Senior Consultant, Department of Linguistic Expertise and Systematization of Legislation, Legal Department | 557044,00 | residential building (use) | 60,1 | Russia | Renault Logan |
Maslov N.V. | Chief Specialist of the Logistics Department of the Security Department | 184334,00 | land plot (1/4 of a share) flat (1/3 of a share) | 1500,0 60,0 | Russia Russia | Honda Accord |
Matyush L.P. | Senior Consultant of the Department of Organizational Support for meetings of the Legislative Assembly and its Organizational Management Committees | 662538,71 | flat | 69,0 | Russia | Nissan ALMERA |
Medvedev O.V. | Senior Consultant of the Department for ensuring Interaction with the subjects of the Russian Federation and local self-government bodies of organizational management | 558129,79 | agricultural land plot flat (1/2 of a share) flat (joint ownership) residential building (use) | 520000,0 63,7 65,3 84,6 | Russia Russia Russia Russia | 0 |
Menshov V.A. | Head of the Information Technology Department of Organizational Management | 877221,10 | land plot flat (1/4 of a share) | 593,0 62,7 | Russia Russia | Chevrolet Field, The trailer KMZ-8136 |
wife | | 0 | flat (1/4 of a share) flat garage | 62,7 64,9 21,4 | Russia Russia Russia | 0 |
Molokova E.V. | Senior Consultant of the Logistics Department of the Security Department | 601640,58 | land plot flat (1/3 of a share) | 1500,0 49,5 | Russia Russia | 0 |
husband | | 200000,0 | flat (1/3 of a share) | 49,5 | Russia | 0 |
Nelyubina S.B. | Senior Consultant, Civil Service and HR Sector, Organizational Management | 261665,73 | flat (use) | 71,0 | Russia | 0 |
Oleneva E.A. | Senior Consultant of the Civil Service and Personnel Sector of Organizational Management | 434944,00 | flat (use) | 63,5 | Russia | 0 |
Palchikovskaya L.N. | Senior Press Center Consultant | 756893,27 | land plot (2/3 of a share) flat (1/2 of a share) residential building (use) | 478,0 32,8 104,2 | Russia Russia Russia | 0 |
Petrova G.A. | Senior Consultant of the Department of Organizational Support for meetings of the Legislative Assembly and its Organizational Management Committees | 585236,05 | flat flat (use) | 37,0 91,0 | Russia Russia | Volkswagen Passat |
Ponomareva K.A. | Senior Consultant of the Legal Support Department of the Legislative Assembly and its Committees of the Legal Department of the Legal Department | 624185,80 | flat (1/3 of a share) | 47,1 | Russia | 0 |
Sekretov A.A.
| Head of the press center | 999014,59 | flat flat garage | 64,9 31,4 19,8 | Russia Russia Russia | 0 |
wife | | 382430,54 | flat (use) | 64,9 | Russia | 0 |
Sergeeva A.Yu. | Chief Specialist of the Documentation Support Department of the Security Department | 357469,50 | flat (use) | 52,0 | Russia | 0 |
Sidorova I.A. | Chief Specialist of the Security Department | 421774,75 | land plot flat (1/3 of a share) flat (1/3 of a share) | 515,0 32,2 51,5 | Russia Russia Russia | 0 |
Skandakova G.P. | Senior Consultant of the Legal Support Department of the Legislative Assembly and its Legal Management Committees | 759679,59 | land plot land plot flat (joint ownership) | 3300,0 854,0 53,2 | Russia Russia Russia | Skoda Octavia |
Stukolova T.V. | Senior Consultant of the Department of Legal Support for the Activities of the Legislative Assembly and its Legal Management Committees | 588849,38 | flat (use) | 47,1 | Russia | GAZ 31105 |
Televnoy V.A. | Chief of Staff | 3066742,00 | land plot land plot (131/100000 of a share) flat flat (joint ownership) garage | 1000,0 15,6 31,0 76,1 15,6 | Russia Russia Russia Russia Russia | Mitsubishi PAGERO |
wife | | 307387,00 | flat (joint ownership) | 76,1 | Russia | Volkswagen GOLF |
Tetyannikova L.M. | Chief Specialist of the protocol sector of the Documentation Support Department of the Security Department | 394877,55 | flat (1/3 of a share) | 136,1 | Russia | 0 |
