In the electronic reception you will be able to send an appeal to the Legislative Assembly of the Omsk region in the form of an electronic document
Enter the reception areaLast name, initials | Post | The amount of declared annual income for 2012. (rubles) | The list of real estate objects owned by the right of ownership or in use | List of vehicles owned by right of ownership (type, brand) | ||
Type of real estate objects | Area (sq.m.) | Country of location | ||||
Alyokhin A.A. | Deputy of the Legislative Assembly of the Omsk region | 2244427,17 | land plot apartment (1/5 share) garage | 500,0 64,8 18,0 | Russia Russia Russia | GAZ-3110 |
wife | | 133943,52 | land plot flat (1/5 of a share) dacha | 600,0 64,8 29,5 | Russia Russia Russia | 0 |
Artemov A.V. | Deputy of the Legislative Assembly of the Omsk region | 2216322,12 | land plot building in progress flat (1/2 of a share) flat (use) | 1766,0 204,3 55,2 181,4 | Russia Russia Russia Russia | 0 |
wife | | 309392,16 | flat (2/3 of a share) flat non-residential basement (1/13 of a share) | 102,6 181,4 | Russia Russia Russia | Toyota Land Cruiser 120 |
Arkhipov V.N. | Deputy of the Legislative Assembly of the Omsk region | 687748,84 | land plot flat (1/2 of a share) garage | 585,0 57,9 26,3 | Russia Russia Russia | GAZ-31029 |
wife | | 96507,72 | flat (1/2 of a share) | 57,9 | Russia | 0 |
Bezzubtsev A.V. | Deputy of the Legislative Assembly of the Omsk Region | 6702255,00 | residential building (use) | 142,4 | Russia | Toyota Carina E, The trailer KMZ 8284 |
wife | | 2076009,00 | land plot residential building | 1750,0 142,4 | Russia Russia | 0 |
Berezhnoy V.G.
| Deputy of the Legislative Assembly of the Omsk Region | 1499631,00 | flat (1/3 of a share) | 102,0 | Russia | 0 |
wife | | 183090,00 | flat (1/3 of a share) | 102,0 | Russia | Toyota Land Cruiser Prado |
daughter | | 0 | flat (1/6 of a share) | 102,0 | Russia | 0 |
son | | 0 | flat (1/6 of a share) | 102,0 | Russia | 0 |
Bikbavov R.A. | Deputy of the Legislative Assembly of the Omsk Region | 3926972,15 | land plot (joint ownership) residential building (joint ownership) flat (1/3 of a share) flat (1/3 of a share) garage garage garage | 3000,0 332,0 90,4 174,1 33,0 29,0 26,4 | Russia Russia Russia Russia Russia Russia Russia | Volvo XС90 |
wife | | 416144,89 | land plot (joint ownership) residential building (joint ownership) flat (1/3 of a share) flat (1/3 of a share) | 3000,0 332,0 90,4 174,1 | Russia Russia Russia Russia | 0 |
Bonkovsky S.S. | Deputy of the Legislative Assembly of the Omsk Region | 12067418,20 | land plot (common shared ownership) non-residential premises (14/1844 of a share) flat (use) | 51,17 1844,0 96,9 | Russia Russia Russia | Toyota Camry |
wife | | 2191584,48 | flat non-residential premises | 96,9 94,5 | Russia Russia | Volkswagen TOUAREG |
son | | 107 400,00 | flat (use) | 96,9 | Russia | |
Varnavsky V.A. | Chairman of the Legislative Assembly of the Omsk Region | 6687454,52 | land plot land plot land plot land plot residential building flat (1/4 of a share) dacha garage non-residential premises | 56,0 23,0 1658,0 729,0 606,7 (179,0 living space) 86,5 36,0 19,6 103,0 | Russia Russia Russia Russia Russia Russia Russia Russia Russia | Hyundai |
wife | | 165968,36 | flat (1/4 of a share) | 86,5 | Russia | 0 |
Velichev N.G. | Deputy of the Legislative Assembly of the Omsk Region | 934758,92 | land plot residential building flat garage | 3003,0 174,3 68,9 22,6 | Russia Russia Russia Russia | Toyota Land Cruiser, trailer MZSA 832310, snowmobile Skido-600 |
wife | | 261656,77 | dacha residential building (use) flat (use) | 436,0 174,3 68,9 | Russia Russia Russia | 0 |
Vereteno V.K. | Deputy of the Legislative Assembly of the Omsk Region | 3074470,62 | small boat "Amur-D" small boat "Strela-5" flat (use) | 132,6 | Russia Russia Russia | BMW 750LIXDRIVE |
wife | | 262036,19 | land plot land plot (39/6873 of a share) flat flat garage box dacha (use) | 487,0 6873,0 132,6 52,1 19,1 48,0 | Russia Russia Russia Russia Russia Russia | 0 |
Vinogradov V.Yu. | Deputy Chairman of the Legislative Assembly of the Omsk Region | 2705393,17 | flat (1/2 of a share) | 44,0 | Russia | 0 |
wife | | 129300,31 | flat (1/3 of a share) flat (use) | 66,0 44,0 | Russia Russia | 0 |
Galavanov D.R. | Deputy of the Legislative Assembly of the Omsk Region | 2938103,14 | land plot (joint ownership) land plot (1/2 of a share) land plot (1/2 of a share) land plot (102/1000 of a share) land plot (joint ownership) residential building (joint ownership) residential building (1/2 of a share) flat (joint ownership) flat (joint ownership) flat (joint ownership) flat (joint ownership) flat (joint ownership) garage (joint ownership) garage (joint ownership) forest plot (rent) | 1200,0 785,0 2000,0 280,0 23,0 171,3 508,5 50,1 108,3 136,3 43,0 52,4 24,0 36,9 1000,0 | Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia | Volvo S40 |
wife | | 747989,50 | land plot (joint ownership) land plot (1/2 of a share) land plot (1/2 of a share) land plot (joint ownership) residential building (joint ownership) residential building (1/2 of a share) flat (joint ownership) flat (joint ownership) flat (joint ownership) flat (joint ownership) flat (joint ownership) garage (joint ownership) garage (joint ownership) | 1200,0 785,0 2000,0 23,0 171,3 508,5 50,1 108,3 136,3 43,0 52,4 24,0 36,9 | Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia | Nissan Maxima |
daughter | | 0 | flat (use) | 108,3 | Russia | 0 |
Golovachev S.A. | Deputy of the Legislative Assembly of the Omsk Region | 853442,00 | land plot flat flat flat (use) | 8561,0 68,4 86,8 36,9 | Russia Russia Russia Russia | 0 |
wife | | 138000,00 | flat flat (use) | 129,4 36,9 | Russia Russia | 0 |
son | | 0 | flat (use) | 36,9 | Russia | 0 |
Grigorieva O.V. | Deputy of the Legislative Assembly of the Omsk Region | 1973927,49 | residential building (use) | 130,0 | Russia | 0 |
husband | | 21860,0 | residential building (use) | 130,0 | Russia | 0 |
daughter | | 0 | residential building (use) | 130,0 | Russia | 0 |
daughter | | 0 | residential building (use) | 130,0 | Russia | 0 |
son | | 0 | residential building (use) | 130,0 | Russia | 0 |
son | | 0 | residential building (use) | 130,0 | Russia | 0 |
son | | 0 | residential building (use) | 130,0 | Russia | 0 |
Dubovsky E.Yu. | Deputy of the Legislative Assembly of the Omsk Region | 6534757,00 | land plot land plot land plot residential building flat flat garage box garage box garage box non-residential premises (1/22 of a share) unfinished construction project (7/100 of a share) flat (use) | 1482,0 1570,0 2114,0 185,6 150,4 136,4 23,4 23,2 20,0 847,20 2920,40 124,4 | Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia | Volkswagen TOUAREG, BMW X5 |
wife | | 104003,52 | land plot flat | 1500,0 124,4 | Russia Russia | Volkswagen TOUAREG |
son | | 0 | flat (use) | 124,4 | Russia | 0 |
Zharkov V.A. | Deputy of the Legislative Assembly of the Omsk Region | 600201,18 | flat (use) | 69,0 | Russia | Toyota Camry, Jeep Liberty |
wife | | 60000,00 | flat (1/2 of a share) | 69,0 | Russia | |
Zhirikov S.N. | Deputy of the Legislative Assembly of the Omsk Region | 2962579,49 | land plot flat garage flat (use) | 24,0 130,0 22,4 103,0 | Russia Russia Russia Russia | BMW Х5 |
wife | | 178200,00 | flat | 103,0 | Russia | Toyota RAV4 |
Zhukov S.T. | Deputy of the Legislative Assembly of the Omsk Region | 449235,30 | flat (use) | 63,0 | Russia | BMW 530, Ssang Yong Actyon, GAZ 322132, GAZ 322132, GAZ 322132 |
Ivanov N.S. | Deputy of the Legislative Assembly of the Omsk Region | 690868,28 | flat (2/3 of a share) flat (use) | 59,6 102,0 | Russia Russia | Volvo ХС90 |
wife | | 67691,80 | flat flat (use) | 29,6 102,0 | Russia Russia | 0 |
Ivanova N.N. | Deputy of the Legislative Assembly of the Omsk Region | 415120,00 | flat (use) | 40,0 | Russia | |
Kazak A.A. | Deputy of the Legislative Assembly of the Omsk Region | 648190,13 | flat | 42,9 | Russia | Honda Civic Ferio, Suzuki Grand Vitara |
wife | | 31740,48 | flat (use) | 42,9 | Russia | 0 |
son | | 0 | flat (use) | 42,9 | Russia | 0 |
Kalinin S.P. | Deputy of the Legislative Assembly of the Omsk Region | 165255997,29 | land plot land plot land plot land plot (joint ownership) land plot land plot residential building residential building with 1 storey Duplex (joint ownership) flat flat flat parking space timber storage warehouse sanitary building workshop building sawdust bin | 1372,0 1802,0 2170,0 1/38 of a share 22471,0 9152,0 31,0 750,9 1/38 of a share 22471,0 130,6 52,0 44,0 14,6 6750,0 87,0 10185,0 480,0 | Russia Russia Russia Turkey Germany Germany Russia Turkey Russia Russia Russia Russia Germany Germany Germany Germany | Toyota Land Cruiser 200, Opel Antara |
wife | | 4132580,57 | land plot land plot (joint ownership) residential building with 1 storey Duplex (joint ownership) flat non-residential premises non-residential premises (1/35 of a share) non-residential premises (1/35 of a share) | 1657,0 1/38 of a share 22471,0 1/38 of a share 22471,0 133,06 122,3 1306,7 1306,7 | Russia Turkey Turkey Russia Russia Russia Russia | DODGE CALIBER SXT |
daughter | | 0 | flat (use) | 133,06 | Russia | 0 |
son | | 0 | flat (use) | 133,06 | Russia | 0 |
Karakoz M.M. | Deputy of the Legislative Assembly of the Omsk Region | 791170,01 | flat flat (use) | 43,0 62,0 | Russia Russia | MITSUBISHI Lancer, мотоцикл Suzuki DJEBL250 |
Klepikov A.A. | Deputy of the Legislative Assembly of the Omsk Region | 975216,78 | flat | 62,7 | Russia | 0 |
wife | | 799009,70 | flat | 52,7 | Russia | Hyundai GETZ GL 1.4 |
daughter | | 0 | flat (common ownership) | 45,0 | Russia | 0 |
son | | 0 | flat (use) | 62,7 | Russia | 0 |
Makarov A.V. | Deputy of the Legislative Assembly of the Omsk Region | 3681849,00 | flat flat flat (rent) | 204,3 155,0 116,0 | Russia Russia Russia | Mercedes-Вenz S450, Volvo XС70 |
wife | | 510780,08 | land plot land plot land plot flat flat (rent) flat (rent) | 336,0 462,0 478,0 37,4 116,0 90,0 | Russia Russia Russia Russia Russia Czech Republic | Mercedes-Вenz GL550 |
son | | 0 | flat (rent) | 116,0 | Russia | 0 |
daughter | | 0 | flat (rent) | 116,0 | Russia | 0 |
Mikhailenko M.L. | Deputy of the Legislative Assembly of the Omsk Region | 406353,00 | flat (use) | 58,2 | Russia | Jeep Grand Cherokee, Audi A-8 |
wife | | 577210,00 | land plot flat (1/4 of a share) country house flat (use) | 615,0 52,0 46,0 58,2 | Russia Russia Russia Russia | Honda Fit |
son | | 0 | flat (use) | 58,2 | Russia | 0 |
Modenov S.N. | Deputy of the Legislative Assembly of the Omsk Region | 3809888,87 | flat (1/2 of a share) flat flat (1/4 of a share) | 144,5 46,6 54,0 | Russia Russia Russia | 0 |
wife | | 480502,82 | flat (1/2 of a share) flat (1/4 of a share) | 144,5 54,0 | Russia Russia | Volvo ХС90 |
Morozov V.V. | Deputy of the Legislative Assembly of the Omsk Region | 12918112,14 | land plot flat flat non-residential premises garage (rent) | 402,0 55,8 72,4 603,10 31,6 | Russia Russia Russia Russia Russia | Toyota Land Cruiser 200, truck Nissan Navara 2.5.DXE |
Nos S.A. | Deputy of the Legislative Assembly of the Omsk Region | 1678392,52 | land plot residential building flat (joint ownership) garage garage | 1899,0 382,1 85,4 28,6 19,7 | Russia Russia Russia Russia Russia | Lexus 570, Toyota Land Cruiser 100, trailers: MZSA 817716, MZSA 817708, all-terrain vehicle CAN-AM, snowmobile Skandic Suw-600 |
wife | | 807003,00 | land plot flat (joint ownership) flat flat garage | 1899,0 85,4 39,7 205,7 26,9 | Russia Russia Russia Russia Russia | Toyota RAV4 |
Overina I.A. | Deputy of the Legislative Assembly of the Omsk Region | 2761507,74 | flat | 44,2 | Russia | KIA RIO |
Pogarsky A.O. | Deputy of the Legislative Assembly of the Omsk Region | 611559,79 | flat (1/3 of a share) | 104,9 | Russia | 0 |
wife | | 301575,32 | flat (1/3 of a share) | 104,9 | Russia | 0 |
Polezhaev K.L. | Deputy of the Legislative Assembly of the Omsk Region | 4136312,68 | land plot flat (1/2 of a share) flat (common shared ownership) flat (1/3 of a share) country house garage non-residential premises parking (1/14 of a share) | 1089,0 133,2 256,0 84,9 25,0 21,5 508,60 | Russia Russia Russia Russia Russia Russia Russia | Lexus RX 350 |
wife | | 18140305,21 | land plot house (unfinished construction project) flat (1/2 of a share) | 1657,0 391,8 133,2 | Russia Russia Russia | 0 |
Provozin A.N. | Deputy of the Legislative Assembly of the Omsk Region | 3368783,95 | land plot (15/89 of a share) land plot flat (1/2 of a share) flat (1/2 of a share) flat (use) | 148200,0 781999,0 52,10 68,80 44,2 | Russia Russia Russia Russia Russia | Mercedes-Вenz Е, Renault megan |
daughter | | 0 | flat (use) | 38,2 | Russia | 0 |
Pushkarev V.I. | Deputy of the Legislative Assembly of the Omsk Region | 1435119,78 | land plot land plot residential building office non-residential premises | 1277,0 3072,0 142,4 90,6 | Russia Russia Russia Russia | The trailer "HUMBAUR HP 2000" |
wife | | 290978,25 | flat (1/3 of a share) residential building (use) | 122,4 142,4 | Russia Russia | Lexus RX 350 |
Sedelnikov V.L. | Deputy of the Legislative Assembly of the Omsk Region | 3402990,00 | land plot under an apartment building (1/14 of a share) flat (1/3 of a share) flat (1/2 of a share) non-residential premises non-residential premises (1/14 of a share) motorboat YAMARAN S-390 CN-DUMS | 3536,0 194,1 113,4 12,2 508,60 | Russia Russia Russia Russia Russia Russia | Mercedes-Вenz G500, Audi Q7 |
wife | | 89421,35 | flat (use) | 85,4 | Russia | Audi Q5 |
daughter | | 0 | flat (use) | 85,4 | Russia | 0 |
son | | 0 | flat (use) | 85,4 | Russia | 0 |
Sivov V.V. | Deputy of the Legislative Assembly of the Omsk Region | 719854,64 | land plot (34/1000 of a share) land plot (426/100000 of a share) garage garage flat (use) | 1484,0 9002,0 18,1 19,0 77,2 | Russia Russia Russia Russia Russia | Ford Mondeo , GAZ 3302, The trailer |
wife | | 92281,66 | land plot flat (use) | 772,0 77,2 | Russia Russia | 0 |
Fedotov M.Yu. | Deputy of the Legislative Assembly of the Omsk Region | 1154037,53 | flat (1/5 of a share) garage flat (use) | 102,6 22,2 81,67 | Russia Russia Russia | 0 |
wife | | 440347,73 | flat flat (1/5 of a share) | 81,67 102,6 | Russia Russia | 0 |
son | | 0 | flat (1/5 of a share) flat (use) | 102,6 81,67 | Russia Russia | 0 |
daughter | | 0 | flat (1/5 of a share) flat (use) | 102,6 81,67 | Russia Russia | 0 |
Shadrin D.Yu. | Deputy of the Legislative Assembly of the Omsk Region | 1498545,69 | land plot residential building flat (1/2 of a share) flat flat flat (1/6 of a share) non-residential premises (1/37 of a share) | 1600,0 57,0 75,8 269,3 161,1 62,5 1457,9 | Russia Russia Russia Russia Russia Russia Russia | Mercedes-Вenz ML 350, trailer NZSA 817715, all-terrain vehicle Can-Am Outlander MAX 650 XT - HO |
wife | | 967862,95 | flat | 163,8 | Russia | Mercedes-Вenz С180, Mercedes-Вenz GLK 300 |
son | | 0 | flat (use) | 269,3 | Russia | 0 |
son | | 0 | flat (use) | 269,3 | Russia | 0 |
Shapovalov Yu.V. | Deputy of the Legislative Assembly of the Omsk Region | 1508605,54 | residential building (use) | 128,0 | Russia | Lexus RХ330 |
wife | | 590091,32 | flat (1/3 of a share) | 59,2 | Russia | Toyota RAV4 |
Shishkin D.S. | Deputy of the Legislative Assembly of the Omsk Region | 5397397,28 | land plot (40/1000 of a share) flat flat flat (1/2 of a share) flat (1/2 of a share) garage box (1/2 of a share) | 222,0 51,1 160,50 34,4 51,6 15,4 | Russia Russia Russia Russia Russia Russia | Mercedes-Вenz G55АМG |
wife | | 346451,55 | land plot (40/1000 of a share) land plot flat (1/2 of a share) flat (1/2 of a share) flat garden house garage box (1/2 of a share) | 222,0 525,0 34,4 51,6 39,2 43,6 15,4 | Russia Russia Russia Russia Russia Russia Russia | BMW X-I |
Shishov O.V. | Deputy of the Legislative Assembly of the Omsk Region | 71014389,87 | land plot (use) flat residential building (use) | 5858,0 199,8 883,8 | Russia Russia Russia | Toyota Land Cruiser 105, Toyota Land Cruiser 200, Toyota Land Cruiser 100 |
wife | | 214818,83 | land plot (1/2 of a share) residential building (1/2 of a share) | 5858,0 883,8 | Russia Russia | Toyota RAV4, Toyota RAV4 |
Shushubaev H.J. | Deputy of the Legislative Assembly of the Omsk Region | 977830,56 | residential building (use) | 196,6 | Russia | 0 |
wife | | 97060,00 | residential building (use) | 196,6 | Russia | INFINITI FX45 PREMIUM |
son | | 0 | residential building (use) | 196,6 | Russia | 0 |
son | | 0 | residential building (use) | 196,6 | Russia | 0 |
Information on income, property and property obligations of state civil servants of the Omsk region, as well as their spouses and minor children for the period from January 1, 2012 to December 31, 2012, posted on the official website of the Legislative Assembly of the Omsk Region in accordance with the procedure approved by Decree of the Governor of the Omsk Region dated October 29, 2009 No. 129
Surname, initials | Job title | Amount of declared annual income for 2011 (rubles) | List of real estate objects owned or in use | List of vehicles owned by right of ownership (type, brand) | ||
Type of real estate | Area (sq.m.) | Country of location | ||||
Aleshkova O.A. | Chief Specialist of the Protocol Sector of the Documentation Support Department of the Support Directorate | 382053,77 | flat (use) | 52,2 | Russia | 0 |
Barinov V.A. | Head of the Department of Organizational Support for Meetings of the Legislative Assembly and its Organizational Management Committees | 670431,27 | flat (use) | 52,10 | Russia | 0 |
wife | | 97904,69 | land plot flat flat (use) | 614,0 62,9 52,1 | Russia Russia Russia | 0 |
Batyushkina M.V. | Senior Consultant, Department of Linguistic Expertise and Systematization of Legislation, Legal Department | 500656,87 | flat (common property) | 40,2 | Russia | 0 |
Bezvershenko V.A. | Head of the Information and Analytical Sector of Organizational Management | 730622,50 | flat (1/2 of a share) flat | 46,1 43,5 | Russia Russia | Mazda-Demio |
Berezhnaya T.V. | Head of Legal Department | 1157552,00 | flat | 59,7 | Russia | Mazda СХ-7 |
husband | | 1723057,00 | land plot (38/1232 of a share) flat flat (use) garage | 1232,0 28,0 66,0 17,0 | Russia Russia Russia Russia | Volkswagen TOUAREG |
son | | 0 | flat (use) | 59,7 | Russia | 0 |
Bogatov V.R. | Senior Consultant, Department of Information Technology, Organizational Management | 563748,00 | flat (1/4 of a share) flat garage | 71,4 33,2 18,0 | Russia Russia Russia | ВАЗ-2107 trailer KGAM 8113 |
Bukurov K.A. | Leading specialist of the Department of linguistic expertise and systematization of legislation of the legal department | 272001,80 | flat (use) | 48,0 | Russia | 0 |
Varakin A.A. | Head of Organizational Management | 1361375,12 | flat (1/2 of a share) | 63,3 | Russia | Volkswagen Jetta |
wife | | 370094,37 | flat (1/2 of a share) | 63,3 | Russia | 0 |
Gilajitdinov R.N. | Senior Consultant, Department of Information Technology, Organizational Management | 497012,00 | flat residential building (use) | 63,0 79,0 | Russia Russia | 0 |
wife | | 462765,00 | residential building (use) | 79,0 | Russia | 0 |
son | | 0 | residential building (use) | 79,0 | Russia | 0 |
Glukhova O.G. | Senior Consultant, Information and Analytical Sector, Organizational Management | 518508,31 | flat | 41,1 | Russia | 0 |
Gusev G.V. | Senior Consultant, Department of Information Technology, Organizational Management | 540100,16 | flat (use) | 42,3 | Russia | 0 |
son | | 0 | flat (joint ownership) | 45,0 | Russia | 0 |
Danilenko A.S. | Head of the Logistics Department of the Supply Management | 646596,74 | flat (1/2 of a share) flat (1/2 of a share) flat (use) | 72,9 43,7 42,3 | Russia Russia Russia | 0 |
wife | | 642000,00 | flat (1/2 of a share) flat (1/2 of a share) | 72,9 43,7 | Russia Russia | 0 |
son | | 0 | flat (use) | 72,9 | Russia | 0 |
Derevyanchenko O.A. | Senior Consultant of the Department of Organizational Support for Meetings of the Legislative Assembly and its Organizational Management Committees | 538401,14 | flat (use) | 76,6 | Russia | 0 |
Demina Z.V. | Senior Press Center Consultant | 544570,53 | flat (use) garage box | 59,9 23,0 | Russia Russia | 0 |
Egorov R.L. | Senior Consultant, Department of Information Technology, Organizational Management | 505514,62 | flat (1/2 of a share) flat (1/2 of a share) | 51,0 56,0 | Russia Russia | 0 |
wife | | 60413,85 | flat (1/2 of a share) | 51,0 | Russia | 0 |
Eliseeva E.F. | Head of the Department of Linguistic Expertise and Systematization of Legislation of the Legal Department | 620933,36 | flat | 54,0 | Russia | 0 |
Zhuravleva L.V. | Deputy Head of Organizational Management | 956440,69 | flat | 47,7 | Russia | 0 |
Zaitsev V.A. | Senior Consultant of the Department of Legal Support for the Activities of the Legislative Assembly and its Legal Management Committees | 519016,39 | room (common property) flat (1/2 of a share) flat (1/2 of a share) | 13,0 63,0 73,0 | Russia Russia Russia | Toyota-Ipsum |
Kalabin M.Yu. | Senior Consultant of the Department for Interaction with the Subjects of the Russian Federation and Local Government Bodies of Organizational Management | 362657,78 | flat (1/3 of a share) land plot (rent) | 65,5 1000,0 | Russia Russia | Ford Mondeo |
Karchevskaya E.G. | Senior Consultant of the Department for Interaction with the Subjects of the Russian Federation and Local Government Bodies of Organizational Management | 504077,62 | flat | 63,3 | Russia | 0 |
Kiryukhina S.N. | Senior Consultant of the Department of Organizational Support for Meetings of the Legislative Assembly and its Organizational Management Committees | 511327,12 | flat flat non-residential premises flat (use) | 66,6 88,5 57,1 86,2 | Russia Russia Russia Russia | Toyota Camry |
Komlik M.I. | Head of the Supply Department | 1690711,50 | land plot flat (1/3 of a share) flat garage garage garage | 600,0 88,8 36,5 18,4 20,1 23,0 | Russia Russia Russia Russia Russia Russia | Ford Fusion |
Korablyov A.A. | Senior Consultant, Information and Analytical Sector, Organizational Management | 521509,77 | flat (use) | 39,3 | Russia | 0 |
Koroleva G.A. | Senior Consultant of the Department of Organizational Support for meetings of the Legislative Assembly and its Organizational Management Committees | 531317,96 | flat flat (use) | 37,0 91,0 | Russia Russia | Volkswagen Passat |
Kurkov D.I. | Assistant to the Chairman of the Legislative Assembly | 1008721,00 | flat | 60,0 | Russia | 0 |
wife | | 32400,00 | flat (use) | 60,0 | Russia | 0 |
daughter | | 0 | flat (use) | 60,0 | Russia | 0 |
Larionova E.N. | Senior Consultant of the Legal Support Department of the Legislative Assembly and its Committees of the Legal Department of the Legal Department | 605702,96 | flat | 38,7 | Russia | 0 |
Leonov O.M. | Advisor to the Chairman of the Legislative Assembly | 1107733,26 | flat (1/4 of a share) garage | 74,8 19,0 | Russia Russia | BMW-525-IA trailer MZSA 817711 |
wife | | 117170,00 | land plot land plot land plot flat (1/2 of a share) dacha dacha dacha garage garage non-residential premises | 600,0 600,0 1000,0 74,8 77,1 83,8 405,1 19,0 19,0 2384,2 | Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia | 0 |
Letov V.P. | Head of the Department for Interaction with the Subjects of the Russian Federation and Local Government Bodies of the Organizational Management | 634441,29 | flat (use) residential building (use) | 64,7 28,7 | Russia Russia | VAZ-21101 |
wife | | 370487,75 | flat | 64,7 | Russia | 0 |
daughter | | 0 | flat (use) | 64,7 | Russia | 0 |
Loshchinina E.V. | Chief Specialist of the Accounting and Reporting Sector of the Security Management Department | 361072,59 | flat (use) | 63,0 | Russia | 0 |
Maximova E.V. | Senior Consultant, Department of Linguistic Expertise and Systematization of Legislation, Legal Department | 462765,00 | residential building (use) | 79,0 | Russia | 0 |
Matyush L.P. | Senior Consultant of the Department of Organizational Support for Meetings of the Legislative Assembly and its Organizational Management Committees | 590897,62 | flat | 31,9 | Russia | Nissan ALMERA |
Medvedeva O.V. | Senior Consultant of the Department for Interaction with the Subjects of the Russian Federation and Local Government Bodies of Organizational Management | 510933,79 | agricultural land flat (1/2 of a share) flat (joint ownership) residential building (use) | 520000,0 63,7 65,3 84,6 | Russia Russia Russia Russia | 0 |
Menshov V.A. | Head of the Department of Information Technology of Organizational Management | 733936,10 | land plot flat (1/4 of a share) | 593,0 62,7 | Russia Russia | Niva Chevrolet The trailer KMZ-8136 |
wife | | 0 | flat (1/4 of a share) flat garage | 62,7 64,9 21,4 | Russia Russia Russia | 0 |
Molokova E.V. | Senior Consultant, Logistics Department, Supply Management | 439363,12 | land plot flat (1/3 of a share) | 1500,0 49,5 | Russia Russia | 0 |
wife | | 100000,0 | flat (1/3 of a share) | 49,5 | Russia | 0 |
son | | 0 | flat (1/3 of a share) | 49,5 | Russia | 0 |
Oleneva E.A. | Senior Consultant, Civil Service and HR Sector, Organizational Management | 394763,86 | flat (use) | 63,5 | Russia | 0 |
Palchikovskaya L.N. | Senior Press Center Consultant | 548295,59 | flat (1/2 of a share) residential building (use) land plot (2/3 of a share) | 32,8 104,2 478,0 | Russia Russia Russia | 0 |
Ponomareva K.A. | Senior Consultant of the Department of Legal Support for the Activities of the Legislative Assembly and its Committees of the Legal Department of the Legal Department | 391553,62 | flat (1/3 of a share) | 48,0 | Russia | 0 |
Секретов А.А. | Head of the press center | 799056,47 | flat flat garage | 64,9 31,4 19,8 | Russia Russia Russia | 0 |
wife | | 329145,18 | flat (use) | 64,9 | Russia | 0 |
Sergeeva A.Yu. | Chief Specialist of the Documentation Support Department of the Support Department | 271204,43 | flat (use) | 52,0 | Russia | 0 |
Sidorova I.A. | Chief Specialist of the Security Department | 274376,25 | land plot flat (/3 of a share) flat (1/3 of a share) | 515,0 32,2 51,5 | Russia Russia Russia | 0 |
Skandakova G.P. | Senior Consultant of the Department of Legal Support for the Activities of the Legislative Assembly and its Legal Management Committees | 804738,02 | land plot land plot flat (joint ownership) | 3300,0 854,0 53,2 | Russia Russia Russia | Skoda Octavia |
Stukolova T.V. | Senior Consultant of the Department of Legal Support for the Activities of the Legislative Assembly and its Legal Management Committees | 538700,23 | flat (use) | 490 | Russia | GAZ 31105 |
Телевной В.А. | Chief of Staff | 2450271,00 | land plot land plot flat flat (joint ownership) garage | 1000,0 15,6 31,0 76,1 15,6 | Russia Russia Russia Russia Russia | Mitsubishi PAGERO |
wife | | 536765,00 | flat (joint ownership) | 76,1 | Russia | Volkswagen GOLF |
Tkachenko T.V. | Head of the Accounting and Reporting Sector of the Provision Department - chief accountant | 657478,09 | flat | 49,5 | Russia | 0 |
Trekushevskaya T.V. | Head of the Documentation Support Department of the Support Department | 634706,10 | flat (use) | 30,0 | Russia | Mitsubishi Mirage |
husband | | 748179,08 | land plot (171/10000 of a share) flat flat garage garage | 1221,0 79,9 62,5 18,0 20,9 | Russia Russia Russia Russia Russia | Shevrolet Lacetti |
daughter | | 0 | flat (use) | 30,0 | Russia | 0 |
Trushina L.V. | Chief Specialist of the Documentation Support Department of the Support Department | 399059,18 | flat (1/3 of a share) land plot (use) | 52,8 500,0 | Russia Russia | 0 |
Trushkov V.A. | Assistant to the Deputy Chairman of the Legislative Assembly | 430607,62 | flat garage land plot (use) flat (use) | 79,9 19,3 19,3 52,0 | Russia Russia Russia Russia | Toyota Carina |
wife | | 98400,0 | flat | 52,0 | Russia | 0 |
Usoltseva E.V. | Deputy Head of the Legal Department, Head of the Department of Legal Support for the Activities of the Legislative Assembly and its Committees | 853680,09 | land plot land plot flat dacha garage | 802,0 18,0 57,7 20,0 18,0 | Russia Russia Russia Russia Russia | Renault Logan |
Fedorov V.B. | Senior Consultant of the Department for Interaction with the Subjects of the Russian Federation and Local Government Bodies of Organizational Management | 578911,12 | flat (1/4 of a share) | 62,9 | Russia | Renault Sandero Hyundai Solaris |
Khlystova E.F. | Head of the Protocol Sector of the Documentation Support Department of the Support Directorate | 788792,75 | flat (1/2 of a share) | 63,3 | Russia | 0 |
Shokhina E.A. | Senior Consultant of the Department of Organizational Support for Meetings of the Legislative Assembly and its Organizational Management Committees | 506477,03 | flat (joint ownership) | 68,8 | Russia | Hyundai Getz |
Shumeiko E.A. | Head of the Sector for Citizens' Appeals of the Security Directorate | 860462,31 | flat | 33,4 | Russia | Hyundai Solaris |