In the electronic reception you will be able to send an appeal to the Legislative Assembly of the Omsk region in the form of an electronic document
Enter the reception areaLast name, initials | Post | The amount of declared annual income for 2012. (rubles) | The list of real estate objects owned by the right of ownership or in use | List of vehicles owned by right of ownership (type, brand) | ||
Type of real estate objects | Area (sq.m.) | Country of location | ||||
Alyokhin A.A. | Deputy of the Legislative Assembly of the Omsk region | 2244427,17 | land plot apartment (1/5 share) garage | 500,0 64,8 18,0 | Russia Russia Russia | GAZ-3110 |
spouse | | 133943,52 | land plot apartment (1/5 share) garage | 600,0 64,8 29,5 | Russia Russia Russia | 0 |
Artyomov A.V. | Deputy of the Legislative Assembly of the Omsk Region | 2216322,12 | land plot building in progress apartment (1/2 share) apartment (use) | 1766,0 204,3 55,2 181,4 | Russia Russia Russia Russia | 0 |
spouse | | 309392,16 | apartment (2/3 shares) apartment non-residential basement (1/13 shares) | 102,6 181,4 | Russia Russia Russia | Toyota Land Cruiser 120 |
Arkhipov V.N. | Deputy of the Legislative Assembly of the Omsk Region | 687748,84 | land plot apartment (1/2 share) garage | 585,0 57,9 26,3 | Russia Russia Russia | GAZ-31029 |
spouse | | 96507,72 | apartment (1/2 share) | 57,9 | Russia | 0 |
Bezzubtsev A.V. | Deputy of the Legislative Assembly of the Omsk Region | 6702255,00 | residential building (use) | 142,4 | Russia | Toyota Carina E, The trailer KMZ 8284 |
spouse | | 2076009,00 | land plot residential building | 1750,0 142,4 | Russia Russia | 0 |
Berezhnoy V.G. | Deputy of the Legislative Assembly of the Omsk Region | 1499631,00 | apartment (1/3 share) | 102,0 | Russia | 0 |
spouse | | 183090,00 | apartment (1/3 share) | 102,0 | Russia | Toyota Land Cruiser Prado |
daughter | | 0 | apartment (1/6 share) | 102,0 | Russia | 0 |
son | | 0 | apartment (1/6 share) | 102,0 | Russia | 0 |
Bikbavov R.A. | Deputy of the Legislative Assembly of the Omsk Region | 3926972,15 | land plot (joint ownership) residential building (joint ownership) apartment (1/3 share) apartment (1/3 share) garage garage garage | 3000,0 332,0 90,4 174,1 33,0 29,0 26,4 | Russia Russia Russia Russia Russia Russia Russia | Volvo XС90 |
spouse | | 416144,89 | land plot (joint ownership) residential building (joint ownership) apartment (1/3 share) apartment (1/3 share) | 3000,0 332,0 90,4 174,1 | Russia Russia Russia Russia | 0 |
Bonkovsky S.S. | Deputy of the Legislative Assembly of the Omsk Region | 12067418,20 | land plot (shared ownership) non-residential premises (14/1844 shares) apartment (use) | 51,17 1844,0 96,9 | Russia Russia Russia | Toyota Camry |
spouse | | 2191584,48 | flat non-residential premises | 96,9 94,5 | Russia Russia | Volkswagen TOUAREG |
son | | 107 400,00 | apartment (use) | 96,9 | Russia | |
Varnavsky V.A. | Chairman of the Legislative Assembly of the Omsk Region | 6687454,52 | land plot land plot land plot land plot residential building apartment (1/4 share) dacha garage non-residential premises | 56,0 23,0 1658,0 729,0 606,7 (179.0 living area) 86,5 36,0 19,6 103,0 | Russia Russia Russia Russia Russia Russia Russia Russia Russia | Hyundai |
spouse | | 165968,36 | apartment (1/4 share) | 86,5 | Russia | 0 |
Velichev N.G. | Deputy of the Legislative Assembly of the Omsk Region | 934758,92 | land plot residential building flat garage | 3003,0 174,3 68,9 22,6 | Russia Russia Russia Russia | Toyota Land Cruiser, trailer MZSA 832310, snowmobile Skido-600 |
spouse | | 261656,77 | dacha residential building (use) apartment (use) | 436,0 174,3 68,9 | Russia Russia Russia | 0 |
Vereteno V.K. | Deputy of the Legislative Assembly of the Omsk Region | 3074470,62 | small boat "Amur-D" small boat Strela-5 apartment (use) | 132,6 | Russia Russia Russia | BMW 750LIXDRIVE |
spouse | | 262036,19 | land plot land plot (39/6873 shares) flat flat garage box cottage (use) | 487,0 6873,0 132,6 52,1 19,1 48,0 | Russia Russia Russia Russia Russia Russia | 0 |
Vinogradov V.Yu. | Deputy Chairman of the Legislative Assembly of the Omsk Region | 2705393,17 | apartment (1/2 share) | 44,0 | Russia | 0 |
spouse | | 129300,31 | apartment (1/3 share) apartment (use) | 66,0 44,0 | Russia Russia | 0 |
Galavanov D.R. | Deputy of the Legislative Assembly of the Omsk Region | 2938103,14 | land plot (joint ownership) land plot (1/2 share) land plot (1/2 share) land plot (102/1000 shares) land plot (joint ownership) residential building (joint ownership) residential building (1/2 share) apartment (joint ownership) apartment (joint ownership) apartment (joint ownership) apartment (joint ownership) apartment (joint ownership) garage (shared ownership) garage (shared ownership) forest plot (for rent) | 1200,0 785,0 2000,0 280,0 23,0 171,3 508,5 50,1 108,3 136,3 43,0 52,4 24,0 36,9 1000,0 | Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia | Volvo S40 |
spouse | | 747989,50 | land plot (joint ownership) land plot (1/2 share) land plot (1/2 share) land plot (joint ownership) residential building (joint ownership) residential building (1/2 share) apartment (joint ownership) apartment (shared ownership) apartment (joint ownership) apartment (joint ownership) apartment (joint ownership) garage (shared ownership) garage (shared ownership) | 1200,0 785,0 2000,0 23,0 171,3 508,5 50,1 108,3 136,3 43,0 52,4 24,0 36,9 | Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia | Nissan Maxima |
daughter | | 0 | apartment (use) | 108,3 | Russia | 0 |
Golovachev S.A. | Deputy of the Legislative Assembly of the Omsk Region | 853442,00 | land plot flat flat apartment (use) | 8561,0 68,4 86,8 36,9 | Russia Russia Russia Russia | 0 |
spouse | | 138000,00 | flat apartment (use) | 129,4 36,9 | Russia Russia | 0 |
son | | 0 | apartment (use) | 36,9 | Russia | 0 |
Grigorieva O.V. | Deputy of the Legislative Assembly of the Omsk Region | 1973927,49 | residential building (use) | 130,0 | Russia | 0 |
spouse | | 21860,0 | residential building (use) | 130,0 | Russia | 0 |
daughter | | 0 | residential building (use) | 130,0 | Russia | 0 |
daughter | | 0 | residential building (use) | 130,0 | Russia | 0 |
son | | 0 | residential building (use) | 130,0 | Russia | 0 |
son | | 0 | residential building (use) | 130,0 | Russia | 0 |
son | | 0 | residential building (use) | 130,0 | Russia | 0 |
Dubovsky E.Yu. | Deputy of the Legislative Assembly of the Omsk Region | 6534757,00 | land plot land plot land plot residential building flat flat garage box garage box garage box non-residential premises (1/22 shares) an object under construction (7/100 shares) apartment (use) | 1482,0 1570,0 2114,0 185,6 150,4 136,4 23,4 23,2 20,0 847,20 2920,40 124,4 | Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia | Volkswagen TOUAREG, BMW X5 |
spouse | | 104003,52 | land plot flat | 1500,0 124,4 | Russia Russia | Volkswagen TOUAREG |
son | | 0 | apartment (use) | 124,4 | Russia | 0 |
Zharkov V.A. | Deputy of the Legislative Assembly of the Omsk Region | 600201,18 | apartment (use) | 69,0 | Russia | Toyota Camry, Jeep Liberty |
spouse | | 60000,00 | apartment (1/2 share) | 69,0 | Russia | |
Zhirikov S.N. | Deputy of the Legislative Assembly of the Omsk Region | 2962579,49 | land plot flat garage apartment (use) | 24,0 130,0 22,4 103,0 | Russia Russia Russia Russia | BMW Х5 |
spouse | | 178200,00 | flat | 103,0 | Russia | Toyota RAV4 |
Zhukov S.T. | Deputy of the Legislative Assembly of the Omsk Region | 449235,30 | apartment (use) | 63,0 | Russia | BMW 530, Ssang Yong Actyon, GAZ 322132, GAZ 322132, GAZ 322132 |
Ivanov N.S. | Deputy of the Legislative Assembly of the Omsk Region | 690868,28 | apartment (2/3 shares) apartment (use) | 59,6 102,0 | Russia Russia | Volvo ХС90 |
spouse | | 67691,80 | flat apartment (use) | 29,6 102,0 | Russia Russia | 0 |
Ivanova N.N. | Deputy of the Legislative Assembly of the Omsk Region | 415120,00 | apartment (use) | 40,0 | Russia | |
Kazak A.A. | Deputy of the Legislative Assembly of the Omsk Region | 648190,13 | flat | 42,9 | Russia | Honda Civic Ferio, Suzuki Grand Vitara |
spouse | | 31740,48 | apartment (use) | 42,9 | Russia | 0 |
son | | 0 | apartment (use) | 42,9 | Russia | 0 |
Kalinin S.P. | Deputy of the Legislative Assembly of the Omsk Region | 165255997,29 | land plot land plot land plot land plot (joint ownership) land plot land plot residential building residential facility with 1 floor Duplex (co-owned) flat flat flat parking space wood storage warehouse sanitary building shop building sawdust bin | 1372,0 1802,0 2170,0 1/38 доли 22471,0 9152,0 31,0 750,9 1/38 доли 22471,0 130,6 52,0 44,0 14,6 6750,0 87,0 10185,0 480,0 | Russia Russia Russia Turkey Germany Germany Russia Turkey Russia Russia Russia Russia Germany Germany Germany Germany | Toyota Land Cruiser 200, Opel Antara |
spouse | | 4132580,57 | land plot land plot (joint ownership) residential facility with 1 floor Duplex (co-owned) flat non-residential premises non-residential premises (1/35 of the share) non-residential premises (1/35 of the share) | 1657,0 1/38 доли 22471,0 1/38 доли 22471,0 133,06 122,3 1306,7 1306,7 | Russia Turkey Turkey Russia Russia Russia Russia | DODGE CALIBER SXT |
daughter | | 0 | apartment (use) | 133,06 | Russia | 0 |
son | | 0 | apartment (use) | 133,06 | Russia | 0 |
Karakoz M.M. | Deputy of the Legislative Assembly of the Omsk Region | 791170,01 | flat apartment (use) | 43,0 62,0 | Russia Russia | MITSUBISHI Lancer, Suzuki DJEBL250 motorcycle |
Klepikov A.A. | Deputy of the Legislative Assembly of the Omsk Region | 975216,78 | flat | 62,7 | Russia | 0 |
spouse | | 799009,70 | flat | 52,7 | Russia | Hyundai GETZ GL 1.4 |
daughter | | 0 | flat
(shared ownership) | 45,0 | Russia | 0 |
son | | 0 | apartment (use) | 62,7 | Russia | 0 |
Makarov A.V. | Deputy of the Legislative Assembly of the Omsk Region | 3681849,00 | flat flat apartment (for rent) | 204,3 155,0 116,0 | Russia Russia Russia | Mercedes-Вenz S450, Volvo XС70 |
spouse | | 510780,08 | land plot land plot land plot flat apartment (for rent) apartment (for rent) | 336,0 462,0 478,0 37,4 116,0 90,0 | Russia Russia Russia Russia Russia Czech | Mercedes-Вenz GL550 |
son | | 0 | apartment (for rent) | 116,0 | Russia | 0 |
daughter | | 0 | apartment (for rent) | 116,0 | Russia | 0 |
Mykhaylenko M.L. | Deputy of the Legislative Assembly of the Omsk Region | 406353,00 | apartment (use) | 58,2 | Russia | Jeep Grand Cherokee, Audi A-8 |
spouse | | 577210,00 | land plot apartment (1/4 share) country house apartment (use) | 615,0 52,0 46,0 58,2 | Russia Russia Russia Russia | Honda Fit |
son | | 0 | apartment (use) | 58,2 | Russia | 0 |
Modenov S.N. | Deputy of the Legislative Assembly of the Omsk Region | 3809888,87 | apartment (1/2 share) flat apartment (1/4 share) | 144,5 46,6 54,0 | Russia Russia Russia | 0 |
spouse | | 480502,82 | apartment (1/2 share) apartment (1/4 share) | 144,5 54,0 | Russia Russia | Volvo ХС90 |
Morozov V.V. | Deputy of the Legislative Assembly of the Omsk Region | 12918112,14 | land plot flat flat non-residential premises garage (for rent) | 402,0 55,8 72,4 603,10 31,6 | Russia Russia Russia Russia Russia | Toyota Land Cruiser 200, a cargo vehicle Nissan Navara 2.5.DXE |
Nos S.A. | Deputy of the Legislative Assembly of the Omsk Region | 1678392,52 | land plot residential building apartment (joint ownership) garage garage | 1899,0 382,1 85,4 28,6 19,7 | Russia Russia Russia Russia Russia | Lexus 570, Toyota Land Cruiser 100, Trailers: MZSA 817716, MHSA 817708, CAN-AM all-terrain vehicle, Skandic Suv-600 Snowmobile |
spouse | | 807003,00 | land plot apartment (joint ownership) flat flat garage | 1899,0 85,4 39,7 205,7 26,9 | Russia Russia Russia Russia Russia | Toyota RAV4 |
Overina I.A. | Deputy of the Legislative Assembly of the Omsk Region | 2761507,74 | flat | 44,2 | Russia | KIA RIO |
Pogarsky A.O. | Deputy of the Legislative Assembly of the Omsk Region | 611559,79 | apartment (1/3 share) | 104,9 | Russia | 0 |
spouse | | 301575,32 | apartment (1/3 share) | 104,9 | Russia | 0 |
Polezhaev K.L. | Deputy of the Legislative Assembly of the Omsk Region | 4136312,68 | land plot apartment (1/2 share) apartment (shared ownership) apartment (1/3 share) country house garage non-residential premises parking (1/14 shares) | 1089,0 133,2 256,0 84,9 25,0 21,5 508,60 | Russia Russia Russia Russia Russia Russia Russia | Lexus RX 350 |
spouse | | 18140305,21 | land plot house (an object of unfinished construction) apartment (1/2 share) | 1657,0 391,8 133,2 | Russia Russia Russia | 0 |
Provozin A.N. | Deputy of the Legislative Assembly of the Omsk Region | 3368783,95 | land plot (15/89 shares) land plot apartment (1/2 share) apartment (1/2 share) apartment (use) | 148200,0 781999,0 52,10 68,80 44,2 | Russia Russia Russia Russia Russia | Mercedes-Вenz Е, Renault megan |
daughter | | 0 | apartment (use) | 38,2 | Russia | 0 |
Pushkarev V.I. | Deputy of the Legislative Assembly of the Omsk Region | 1435119,78 | land plot land plot residential building office non-residential premises | 1277,0 3072,0 142,4 90,6 | Russia Russia Russia Russia | HUMBAUR HP 2000 trailer |
spouse | | 290978,25 | apartment (1/3 share) residential building (use) | 122,4 142,4 | Russia Russia | Lexus RX 350 |
Sedelnikov V.L. | Deputy of the Legislative Assembly of the Omsk Region | 3402990,00 | land plot for an apartment building (1/14 shares) apartment (1/3 share) apartment (1/2 share) non-residential premises non-residential premises (1/14 shares) yamaran S-390 CN-DUMS | 3536,0 194,1 113,4 12,2 508,60 | Russia Russia Russia Russia Russia Russia | Mercedes-Вenz G500, Audi Q7 |
spouse | | 89421,35 | apartment (use) | 85,4 | Russia | Audi Q5 |
daughter | | 0 | apartment (use) | 85,4 | Russia | 0 |
son | | 0 | apartment (use) | 85,4 | Russia | 0 |
Sivov V.V. | Deputy of the Legislative Assembly of the Omsk Region | 719854,64 | land plot (34/1000 shares) land plot (426/100000 shares) garage garage apartment (use) | 1484,0 9002,0 18,1 19,0 77,2 | Russia Russia Russia Russia Russia | Ford Mondeo , GAS 3302, The trailer |
spouse | | 92281,66 | land plot apartment (use) | 772,0 77,2 | Russia Russia | 0 |
Fedotov M.Yu. | Deputy of the Legislative Assembly of the Omsk Region | 1154037,53 | apartment (1/5 share) garage apartment (use) | 102,6 22,2 81,67 | Russia Russia Russia | 0 |
spouse | | 440347,73 | flat apartment (1/5 share) | 81,67 102,6 | Russia Russia | 0 |
son | | 0 | apartment (1/5 share) apartment (use) | 102,6 81,67 | Russia Russia | 0 |
daughter | | 0 | apartment (1/5 share) apartment (use) | 102,6 81,67 | Russia Russia | 0 |
Shadrin D.Yu. | Deputy of the Legislative Assembly of the Omsk Region | 1498545,69 | land plot residential building apartment (1/2 share) flat flat apartment (1/6 share) non-residential premises (1/37 of the share) | 1600,0 57,0 75,8 269,3 161,1 62,5 1457,9 | Russia Russia Russia Russia Russia Russia Russia | Mercedes-Вenz ML 350, trailer MZSA 817715, All-terrain vehicle Can-Am Outlander MAX 650 XT-HO |
spouse | | 967862,95 | flat | 163,8 | Russia | Mercedes-Вenz С180, Mercedes-Вenz GLK 300 |
son | | 0 | apartment (use) | 269,3 | Russia | 0 |
son | | 0 | apartment (use) | 269,3 | Russia | 0 |
Shapovalov Yu.V. | Deputy of the Legislative Assembly of the Omsk Region | 1508605,54 | residential building (use) | 128,0 | Russia | Lexus RХ330 |
spouse | | 590091,32 | apartment (1/3 share) | 59,2 | Russia | Toyota RAV4 |
Shishkin D.S. | Deputy of the Legislative Assembly of the Omsk Region | 5397397,28 | land plot (40/1000 shares) flat flat apartment (1/2 share) apartment (1/2 share) garage box (1/2 share) | 222,0 51,1 160,50 34,4 51,6 15,4 | Russia Russia Russia Russia Russia Russia | Mercedes-Вenz G55АМG |
spouse | | 346451,55 | land plot (40/1000 shares) land plot apartment (1/2 share) apartment (1/2 share) flat garden house garage box (1/2 share) | 222,0 525,0 34,4 51,6 39,2 43,6 15,4 | Russia Russia Russia Russia Russia Russia Russia | BMW X-I |
Shishov O.V. | Deputy of the Legislative Assembly of the Omsk Region | 71014389,87 | land plot (use) flat residential building (use) | 5858,0 199,8 883,8 | Russia Russia Russia | Toyota Land Cruiser 105, Toyota Land Cruiser 200, Toyota Land Cruiser 100 |
spouse | | 214818,83 | land plot (1/2 share) residential building (1/2 share) | 5858,0 883,8 | Russia Russia | Toyota RAV4, Toyota RAV4 |
Shushubaev H.Zh. | Deputy of the Legislative Assembly of the Omsk Region | 977830,56 | residential building (use) | 196,6 | Russia | 0 |
spouse | | 97060,00 | residential building (use) | 196,6 | Russia | INFINITI FX45 PREMIUM |
son | | 0 | residential building (use) | 196,6 | Russia | 0 |
son | | 0 | residential building (use) | 196,6 | Russia | 0 |
Information on income, property and property obligations of public civil servants of the Omsk region, as well as their spouses and minor children for the period from January 1, 2012 to December 31, 2012, posted on the official website of the Legislative Assembly of the Omsk Region in accordance with the procedure approved by Decree of the Governor of the Omsk Region dated October 29, 2009 No. 129
Last name, initials | Post | The amount of declared annual income for 2011. (rubles) | The list of real estate objects owned by the right of ownership or in use | List of vehicles owned by the right of ownership (type, brand) | ||
Type of real estate objects | Square (sq.m.) | Country of location | ||||
Aleshkova O.A. | Chief Specialist of the Protocol Sector of the Documentation Support Department of the Support Directorate | 382053,77 | apartment (use) | 52,2 | Russia | 0 |
Barinov V.A. | Head of the Department of Organizational Support for Meetings of the Legislative Assembly and its Organizational Management Committees | 670431,27 | apartment (use) | 52,10 | Russia | 0 |
spouse | | 97904,69 | land plot flat apartment (use) | 614,0 62,9 52,1 | Russia Russia Russia | 0 |
Batyushkina M.V. | Senior Consultant, Department of Linguistic Expertise and Systematization of Legislation, Legal Department | 500656,87 | flat
(shared ownership) | 40,2 | Russia | 0 |
Bezvershenko V. A. | Head of the Information and Analytical Sector of Organizational Management | 730622,50 | apartment (1/2 share) flat | 46,1 43,5 | Russia Russia | Mazda-Demio |
Berezhnaya T.V. | Head of Legal Department | 1157552,00 | flat | 59,7 | Russia | Mazda СХ-7 |
spouse | | 1723057,00 | land plot
(38/1232 shares) flat apartment (use) garage | 1232,0 28,0 66,0 17,0 | Russia Russia Russia Russia | Volkswagen TOUAREG |
son | | 0 | flat
(use) | 59,7 | Russia | 0 |
Bogatov V.R. | Senior Consultant, Department of Information Technology, Organizational Management | 563748,00 | apartment (1/4 share) flat garage | 71,4 33,2 18,0 | Russia Russia Russia | VAZ-2107 trailer KG AM 8113 |
Bukurov K.A. | Leading specialist of the Department of linguistic expertise and systematization of legislation of the legal department | 272001,80 | apartment (use) | 48,0 | Russia | 0 |
Varakin A.A. | Head of Organizational Management | 1361375,12 | apartment (1/2 share) | 63,3 | Russia | Volkswagen Jetta |
spouse | | 370094,37 | apartment (1/2 share) | 63,3 | Russia | 0 |
Gilajitdinov R.N. | Senior Consultant, Department of Information Technology, Organizational Management | 497012,00 | flat residential building (use) | 63,0 79,0 | Russia Russia | 0 |
spouse | | 462765,00 | residential building (use) | 79,0 | Russia | 0 |
son | | 0 | residential building (use) | 79,0 | Russia | 0 |
Glukhova O.G. | Senior Consultant, Information and Analytical Sector, Organizational Management | 518508,31 | flat | 41,1 | Russia | 0 |
Gusev G.V. | Senior Consultant, Department of Information Technology, Organizational Management | 540100,16 | apartment (use) | 42,3 | Russia | 0 |
son | | 0 | flat
(joint ownership) | 45,0 | Russia | 0 |
Danilenko A.S. | Head of the Logistics Department of the Supply Management | 646596,74 | apartment (1/2 share) apartment (1/2 share) apartment (use) | 72,9 43,7 42,3 | Russia Russia Russia | 0 |
spouse | | 642000,00 | apartment (1/2 share) apartment (1/2 share) | 72,9 43,7 | Russia Russia | 0 |
son | | 0 | apartment (use) | 72,9 | Russia | 0 |
Derevyanchenko O.A. | Senior Consultant of the Department of Organizational Support for Meetings of the Legislative Assembly and its Organizational Management Committees | 538401,14 | apartment (use) | 76,6 | Russia | 0 |
Demina Z.V. | Senior Press Center Consultant | 544570,53 | apartment (use) garage box | 59,9 23,0 | Russia Russia | 0 |
Egorov R.L. | Senior Consultant, Department of Information Technology, Organizational Management | 505514,62 | apartment (1/2 share) apartment (1/2 share) | 51,0 56,0 | Russia Russia | 0 |
son | | 60413,85 | apartment (1/2 share) | 51,0 | Russia | 0 |
Eliseeva E.F. | Head of the Department of Linguistic Expertise and Systematization of Legislation of the Legal Department | 620933,36 | flat | 54,0 | Russia | 0 |
Zhuravleva L.V. | Deputy Head of Organizational Management | 956440,69 | flat | 47,7 | Russia | 0 |
Zaitsev V.A. | Senior Consultant of the Department of Legal Support for the Activities of the Legislative Assembly and its Legal Management Committees | 519016,39 | room
(shared ownership) apartment (1/2 share) apartment (1/2 share) | 13,0 63,0 73,0 | Russia Russia Russia | Toyota-Ipsum |
Kalabin M.Yu. | Senior Consultant of the Department for Interaction with the Subjects of the Russian Federation and Local Government Bodies of Organizational Management | 362657,78 | apartment (1/3 share) land plot (rent) | 65,5 1000,0 | Russia Russia | Ford Mondeo |
Karchevskaya E.G. | Senior Consultant of the Department for Interaction with the Subjects of the Russian Federation and Local Government Bodies of Organizational Management | 504077,62 | flat | 63,3 | Russia | 0 |
Kiryukhina S.N. | Senior Consultant of the Department of Organizational Support for Meetings of the Legislative Assembly and its Organizational Management Committees | 511327,12 | flat flat non-residential premises apartment (use) | 66,6 88,5 57,1 86,2 | Russia Russia Russia Russia | Toyota Camry |
Komlik M.I. | Head of the Supply Department | 1690711,50 | land plot apartment (1/3 share) flat garage garage garage | 600,0 88,8 36,5 18,4 20,1 23,0 | Russia Russia Russia Russia Russia Russia | Ford Fusion |
Korablyov A.A. | Senior Consultant, Information and Analytical Sector, Organizational Management | 521509,77 | apartment (use) | 39,3 | Russia | 0 |
Koroleva G.A. | Senior Consultant of the Department of Organizational Support for Meetings of the Legislative Assembly and its Organizational Management Committees | 531317,96 | flat apartment (use) | 37,0 91,0 | Russia Russia | Volkswagen Passat |
Kurkov D.I. | Assistant to the Chairman of the Legislative Assembly | 1008721,00 | flat | 60,0 | Russia | 0 |
spouse | | 32400,00 | apartment (use) | 60,0 | Russia | 0 |
daughter | | 0 | apartment (use) | 60,0 | Russia | 0 |
Larionova E.N. | Senior Consultant of the Department of Legal Support for the Activities of the Legislative Assembly and its Committees of the Legal Department of the Legal Department | 605702,96 | flat | 38,7 | Russia | 0 |
Leonov O.M. | Advisor to the Chairman of the Legislative Assembly | 1107733,26 | apartment (1/4 share) garage | 74,8 19,0 | Russia Russia | BMW-525-IA trailer MZSA 817711 |
spouse | | 117170,00 | land plot land plot land plot apartment (1/2 share) dacha dacha dacha garage garage non-residential premises | 600,0 600,0 1000,0 74,8 77,1 83,8 405,1 19,0 19,0 2384,2 | Russia Russia Russia Russia Russia Russia Russia Russia Russia Russia | 0 |
Letov V.P. | Head of the Department for Interaction with the Subjects of the Russian Federation and Local Government Bodies of the Organizational Management | 634441,29 | apartment (use) residential building (use) | 64,7 28,7 | Russia Russia | VAZ-21101 |
spouse | | 370487,75 | flat | 64,7 | Russia | 0 |
daughter | | 0 | apartment (use) | 64,7 | Russia | 0 |
Loshtinina E.V. | Chief Specialist of the Accounting and Reporting Sector of the Security Management Department | 361072,59 | apartment (use) | 63,0 | Russia | 0 |
Maximova E.V. | Senior Consultant, Department of Linguistic Expertise and Systematization of Legislation, Legal Department | 462765,00 | residential building (use) | 79,0 | Russia | 0 |
Matyush L.P. | Senior Consultant of the Department of Organizational Support for Meetings of the Legislative Assembly and its Organizational Management Committees | 590897,62 | flat | 31,9 | Russia | Nissan ALMERA |
Medvedeva O.V. | Senior Consultant of the Department for Interaction with the Subjects of the Russian Federation and Local Government Bodies of Organizational Management | 510933,79 | agricultural land plot apartment (1/2 share) apartment (joint ownership) residential building (use) | 520000,0 63,7 65,3 84,6 | Russia Russia Russia Russia | 0 |
Menshov V.A. | Head of the Department of Information Technology of Organizational Management | 733936,10 | land plot apartment (1/4 share) | 593,0 62,7 | Russia Russia | Chevrolet Field The trailer KMZ-8136 |
spouse | | 0 | apartment (1/4 share) flat garage | 62,7 64,9 21,4 | Russia Russia Russia | 0 |
Molokova E.V. | Senior Consultant, Logistics Department, Supply Management | 439363,12 | land plot apartment (1/3 share) | 1500,0 49,5 | Russia Russia | 0 |
spouse | | 100000,0 | apartment (1/3 share) | 49,5 | Russia | 0 |
son | | 0 | apartment (1/3 share) | 49,5 | Russia | 0 |
Oleneva E.A. | Senior Consultant, Civil Service and HR Sector, Organizational Management | 394763,86 | apartment (use) | 63,5 | Russia | 0 |
Palchikovskaya L.N. | Senior Press Center Consultant | 548295,59 | apartment (1/2 share) residential building (use) land plot (2/3 of the share) | 32,8 104,2 478,0 | Russia Russia Russia | 0 |
Ponomareva K.A. | Senior Consultant of the Department of Legal Support for the Activities of the Legislative Assembly and its Committees of the Legal Department of the Legal Department | 391553,62 | apartment (1/3 share) | 48,0 | Russia | 0 |
Sekretov A.A. | Head of the Press Center | 799056,47 | flat flat garage | 64,9 31,4 19,8 | Russia Russia Russia | 0 |
spouse | | 329145,18 | apartment (use) | 64,9 | Russia | 0 |
Sergeeva A.Yu. | Chief Specialist of the Documentation Support Department of the Support Department | 271204,43 | apartment (use) | 52,0 | Russia | 0 |
Sidorova I.A. | Chief Specialist of the Provision Department | 274376,25 | land plot apartment (/3 shares) apartment (1/3 share) | 515,0 32,2 51,5 | Russia Russia Russia | 0 |
Skandakova G.P. | Senior Consultant of the Department of Legal Support for the Activities of the Legislative Assembly and its Legal Management Committees | 804738,02 | land plot land plot flat (joint ownership) | 3300,0 854,0 53,2 | Russia Russia Russia | Skoda Octavia |
Stukolova T.V. | Senior Consultant of the Department of Legal Support for the Activities of the Legislative Assembly and its Legal Management Committees | 538700,23 | apartment (use) | 490 | Russia | GAZ 31105 |
Televnoy V.A. | Chief of Staff | 2450271,00 | land plot land plot flat flat (joint ownership) garage | 1000,0 15,6 31,0 76,1 15,6 | Russia Russia Russia Russia Russia | Mitsubishi PAGERO |
spouse | | 536765,00 | flat
(joint ownership) | 76,1 | Russia | Volkswagen GOLF |
Tkachenko T.V. | Head of the Accounting and Reporting Sector of the Provision Department - Chief Accountant | 657478,09 | flat | 49,5 | Russia | 0 |
Trekushevskaya T.V. | Head of the Documentation Support Department of the Support Department | 634706,10 | apartment (use) | 30,0 | Russia | Mitsubishi Mirage |
spouse | | 748179,08 | land plot
(171/10000 shares) flat flat garage garage | 1221,0 79,9 62,5 18,0 20,9 | Russia Russia Russia Russia Russia | Shevrolet Lacetti |
daughter | | 0 | apartment (use) | 30,0 | Russia | 0 |
Trushina L.V. | Chief Specialist of the Documentation Support Department of the Support Department | 399059,18 | apartment (1/3 share) land plot (use) | 52,8 500,0 | Russia Russia | 0 |
Trushkov V.A. | Assistant to the Deputy Chairman of the Legislative Assembly | 430607,62 | flat garage land plot (use) flat (use) | 79,9 19,3 19,3 52,0 | Russia Russia Russia Russia | Toyota Carina |
spouse | | 98400,0 | flat | 52,0 | Russia | 0 |
Usoltseva E.V. | Deputy Head of the Legal Department, Head of the Department of Legal Support for the Activities of the Legislative Assembly and its Committees | 853680,09 | land plot land plot flat dacha garage | 802,0 18,0 57,7 20,0 18,0 | Russia Russia Russia Russia Russia | Renault Logan |
Fedorov V.B. | Senior Consultant of the Department for Interaction with the Subjects of the Russian Federation and Local Government Bodies of Organizational Management | 578911,12 | apartment (1/4 share) | 62,9 | Russia | Renault Sandero Hyundai Solaris |
Khlystova E.F. | Head of the Protocol Sector of the Documentation Support Department of the Support Directorate | 788792,75 | apartment (1/2 share) | 63,3 | Russia | 0 |
Shokhina E.A. | Senior Consultant of the Department of Organizational Support for Meetings of the Legislative Assembly and its Organizational Management Committees | 506477,03 | flat
(joint ownership) | 68,8 | Russia | Hyundai Getz |
Shumeiko E.A. | Head of the Sector for Citizens' Appeals of the Security Directorate | 860462,31 | flat | 33,4 | Russia | Hyundai Solaris |